Sarasota Market Report
$1,329,342
AVERAGE PRICE OF 2,434 HOMES$359,976
AVERAGE PRICE OF 13 DISTRESSED HOMES$3,089,715
AVERAGE PRICE OF 773 MULTI-MILLION DOLLAR HOMES$2,232,253
AVERAGE PRICE OF 572 NEWLY BUILT HOMES$2,191,880
AVERAGE PRICE OF 652 HOMES WITH A POOL$828,026
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
Average Price | $1,329,342 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $481,427 |
2 bedrooms | $720,967 |
3 bedrooms | $1,267,980 |
4 bedrooms | $2,234,541 |
5 bedrooms | $2,898,800 |
Sarasota Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,450 | 2,473 | 2,535 | 2,664 | 2,715 |
Average Price | $1,320,733 | $1,337,007 | $1,341,561 | $1,322,420 | $1,299,992 |
Avg Price Change | -1.23% | -0.34% | +1.45% | +1.73% | +2.86% |
Median Price | $661,687 | $674,918 | $656,677 | $646,378 | $630,197 |
Med Price Change | -2.00% | +2.78% | +1.59% | +2.57% | +0.92% |
Avg Bedrooms | 2.64 beds | 2.66 beds | 2.64 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 2.54 baths | 2.57 baths | 2.54 baths | 2.5 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 357 | $1,176,190 | 175 days |
Braden River High | 37 | $476,191 | 94 days |
Riverview High | 495 | $893,185 | 108 days |
Sarasota High | 546 | $1,781,208 | 110 days |
Venice Senior High | 37 | $857,072 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,434 | $1,329,342 | 139 days |
Distressed Homes | 13 | $359,976 | 151 days |
Multi-Million Dollar Homes | 773 | $3,089,715 | 202 days |
Newly Built Homes | 572 | $2,232,253 | 281 days |
Homes with a Pool | 652 | $2,191,880 | 124 days |
Reduced Price Homes | 103 | $828,026 | 72 days |